About LGBIA Cargo
LGBIA, Guwahati is the gateway to places renowned for a wide range of natural products. The most powerful chilly - Bhutjolokia, the finest ginger cultivated on earth, varieties of cactus, bamboo products, rice products, tea products, rare flora and fauna, wildlife and rich heritage products enrich the northeast region with a huge potential to expand the cargo market, hitherto unexplored. Adani Airports endeavours to bring about perceptible growth in cargo business and contribute towards economic development of the region.
Cargo Special
The GALAXY Service Portal for Cargo is a cloud-based cargo ground handling system developed by Kale Logistics Solutions. It is designed to streamline and digitise air cargo operations across airports and logistics hubs.
GALAXY Cargo Service Portal – Key Features
- Cargo Community Platform: Connects stakeholders like airports, airlines, freight forwarders, customs, and ground handlers
- Real-Time Tracking: Enables live updates on cargo status, location, and handling
- Digital Documentation: Facilitates paperless trade with electronic airway bills, customs documentation, and invoicing
- Operational Modules:
- Import & Export handling
- Domestic cargo management
- Transshipment processing
- Device & System Integration: Works with handheld devices, payment gateways, and third-party logistics systems
- Security & Compliance: ncludes multi-factor authentication and regulatory compliance features
Facilities
Domestic Air Cargo Terminal
| Canopy Covered Truck Docks | Weighing Scales | X-Ray Machines |
| Hydraulic Pallet Trucks | Platform Trolleys | Cold Storage |
| Hazardous Room | Strong Room | Live Animal Storage |
| CCTV Surveillance | Cargo Vehicle Parking | Office Spaces & Agents Work Area |
Upcoming Infrastructure Projects
| International Cargo Terminal New | Expansion of Domestic Cargo Terminal |
Services
| Documentation | ULD Breakdown / Segregation and Storage | CTO/ Segregation/Location Identification/ |
| System/Status Update (Galaxy) | Cargo Arrival Notification to Consignee | Delivery Order Services |
| Cargo Loading/Unloading Supervision into the Trollies | Pre-alerts & Priority Services for High Value, Temperature-sensitive & Express Shipments | Key Account Management – per Airline, Dedicated Cargo Supervising Team – per Airline |
| 100% Weight / Volume Check | Cargo Screening & Certification (X-Ray / Physical Check / ETD) | Customised Trollies Build up |
| Notification to Flight Captain on Special Cargo Loads (Exports) | ULD Tags (Exports) | FWB Updates / Verification |
| Freight Status Update / Flight Manifest Message Exchange | Key Accounts & Dedicated Team for Charter Operations | Transshipment Cargo Connections |

Special Cargo Handling
Guwahati Airport features an expanding cargo infrastructure designed to handle a diverse range of shipments, including perishable goods, oversized cargo, and temperature-sensitive pharmaceuticals. The airport’s cargo handling facilities support both international (AAICLAS) and domestic operations, with dedicated zones for export and import processing. A specialised team ensures smooth coordination for ad-hoc charter flights, managing approvals and maintaining timely connections. The upcoming Air Cargo Complex at LGBIA will further enhance capabilities with cold storage, X-ray scanning, barcoding, and customs clearance facilities, supporting the region’s growing logistics needs.
GIAL Cargo Working Hours
Operations: 24x7
Admin Department: 09:30 to 18:30 hrs
Customer Counters:
Available 24x7
Gate Pass / Delivery Token - Direct Delivery
Domestic Air Cargo Operations
Outbound – 24 hrs.
Inbound – 24 hrs.
Free Period:
Outbound: 24 hours from cargo admittance to acceptance.
Inbound: 24 hours from flight arrival.
Cargo Tariff
Schedule of Charges
| Sr. No. | Type of Cargo | Rate per Kilogram (₹) | Minimum rate per Consignment (₹) |
|---|---|---|---|
| 1 | TSP Charges | 1.31 | 193/ AWB |
| 2 | Loading Charges | 1.31 | 175/ Flight |
| 3 | Unloading Charges | 1.31 | 175/ Flight |
| 4 | Screening & Certification Charges | 1.45 | 132/ AWB |
| 5 | X- Ray Machine Usage Charges | 1.1 | 165/ AWB |
| 6 | X-ray ETD Charges | 0.55 | 110/ AWB |
| 7 | Loading of Pallet | 2.33 | 438/ Flight |
| 8 | De- Stuffing of Container/Pallet | 2.33 | 438/ Flight |
| 9 | Demurrage Charges (Per Kg/Day) | 1.31 | 193/ AWB |
| 10 | Amendment of AWB (Per AWB) | N/A | 175/ AWB |
| 11 | Return Cargo Charges (Per AWB) | N/A | 175/ AWB |
| 12 | Strapping/ Re packing Charges | Rs.11.00 per Package subject to minimum of Rs. 22.00 per AWB for the actual service provided by Terminal Operator | |
| 13 | Misc Charges for Service Request from the Customer | 2.2 | N/A |
| 14 | Security Services for escorting of Cargo Terminal to Aircraft | 0.11 | 1100/ Flight |
| Sr. No. | Type of Cargo | Rate per Kilogram (₹) | Minimum rate per Consignment (₹) |
|---|---|---|---|
| 1 | TSP Charges | 2.63 | 385/ AWB |
| 2 | Loading Charges | 1.31 | 175/ Flight |
| 3 | Unloading Charges | 1.31 | 175/ Flight |
| 4 | Screening & Certification Charges | 1.45 | 132/ AWB |
| 5 | X- Ray Machine Usage Charges | 1.1 | 165/ AWB |
| 6 | X-ray ETD Charges | 0.55 | 110/ AWB |
| 7 | Loading of Pallet | 2.33 | 438/ Flight |
| 8 | De- Stuffing of Container/Pallet | 2.33 | 438/ Flight |
| 9 | Demurrage Charges (Per Kg/Day) | 2.63 | 385/ AWB |
| 10 | Amendment of AWB (Per AWB) | N/A | 175/ AWB |
| 11 | Return Cargo Charges (Per AWB) | N/A | 175/ AWB |
| 12 | Strapping/ Re packing Charges | Rs.11.00 per Package subject to minimum of Rs. 22.00 per AWB for the actual service provided by Terminal Operator | |
| 13 | Misc Charges for Service Request from the Customer | 2.2 | N/A |
| 14 | Security Services for escorting of Cargo Terminal to Aircraft | 0.11 | 1100/ Flight |
Privacy Policy
We use cookies to give you the best experience on our website. By continuing, you're agreeing to our use of cookies. For more information read our Privacy Policy or edit your preferences
.png)
.png)